DPCA Top 20 2006
During Swinger’s Top 20 career, she had 35 Bests of Breed and 18 group placements
Finished in June 2004, Swinger won a group 2 from the classes on her way to AKC championship
Swinger had a great weekend at St. Croix Valley KC with Dawn Honaker at the helm
Breeders: Mary Jane Ladd and Bebe McManus
Owner: Mary Jane and Julie Ladd
Sire
Ch Marienburg's Repo Man |
Am/Int/Mex Ch Arg/Brz GRCh Nello's Lex Luthor WAC | Arg Ch Will Ross Opium | Am/Arg Ch Enola Gay's Dino |
Arg Ch Will Ross Greta | |||
Nello's Eureka Black | Arg Ch Vingo Black Del Samurai | ||
Nello's Bahiana Nova | |||
Ch Marienburg's Coral Pendant | Ch Bruda Teller of Tales | Dexter v Franckenhorst LC12D | |
Ch Aquarius Veronica v Albelarm | |||
Gravin Onyx v Neerlands Stam CDX, SchH III | Int.Ned. Ch Graaf Aristo v Neerlands Stam SchH 1 , ZTP 1A-V | ||
Ger/Int/Net Ch Dea Dolores v Franckenhorst SchH 1, IPO 3, ZTP 1B-V | |||
Dam
Am/Intl Ch Walkaway's Boot Scoot N Boogie WAC
LC10 |
Ch Maco's Sugar Twin | Ch Kristea's Sugarlion | Ch Marienburg's Sun Hawk CD |
Ch Brown's E Exacta of Equinox | |||
Ch Excalibur's Ba Ba Black Sheep | Ch Royalmead's Joker's Wild | ||
Ch Excalibur's Prelude to Fame | |||
Ch Primary Guilty As Cin | Am/Can Ch Star Tyme's Field of Dreams WAC | Am/Can Ch Wingate's Quiet Riot CD ROM | |
Ch Star Tyme's Mountain Laurel CD ROM | |||
Ch Primary Cinnabar | Ch Brunswig's Cryptonite | ||
Ch Beaulane Every Nite Josephine |