Mercy’s first point from the 6-9 month class Columbia Missouri Kennel Club March 10, 2013 with co owner Karin Fox. Thank you Judge Linda Robey.
Mercy’s first major from the 6 -9 class at the Doberman Pinscher Club of Missouri Specialty May 3, 2013. Handler for this win was Tara Richardson. Judge Linda Robey.
Mercy winning a 5 point 2nd major from the 9 -12 class and going Best of Winners at the Doberman Pinscher Club of Greater Milwaukee show July 26, 2013. Thank you to Judge Cherie Holmes and co owner handler Karin Fox.
Mercy was Winners Bitch for 4 point 3rd major from the 9 -12 class at the Burlington Wisconsin Kennel Club show July 29, 2013. She was handled to this win by Karin Fox. Thank you to Judge R. Ellen Fetter.
Mercy finishing under judge Paula Nykiel handled by Karin Fox
Mercy’s first Best of Breed win at Lake Shore Kennel Club show June 21, 2014 under judge Madeline K. Miller. Mercy is shown by her co owner, breeder Karin Fox.
Breeders: Karin and Robert Fox
Owners: Julie and Mary Jane Ladd and Karin Fox
Sire Gch Ch Protocol’s Ordo Ab Chao BFL-1 |
Ch Foxfire All Star LC-10D | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | BIS BISS Am/Brz/Chl/Int/Mex/Urg Ch Arg GRCh Nello’s Lex Luthor AOM WAC |
Arg/Urg GRCh Cindy De Black Shadow LC-10D | |||
Ch Foxfire’s All That Jazz LC-12D | BISS Ch Cambria’s Highly Regarded BFL-1 | ||
Ch Foxfire’s Take That LC | |||
BISS Ch Protocol’s American Dream CDX RN AX AXJ XF ROM TT SCH I LC-10D BFL-1 | Ch Cambria’s Double Trouble II WAC LC-11D | CH Cambria’s Cactus Cash | |
Ch Polo’s Hot Tamale v Cambria | |||
BISS Ch Old House Debut For Protocol CD OA NAP AXJ NJP AX OAJ ROM LC-11D | CH Cambria’s Cactus Cash | ||
Ch Chaos’ Crosswind v Tattoo | |||
Dam Ch Vondura’s Supernatural LC-10L |
MBISS CH Ravenswoods Azure Sky RA | CH Cambria’s Secret Desire BFL-1 | CH Cambria’s Cavalleria LC-10D |
Kaywood’s Highly Classified (ptd) LC-10D | |||
Ch Judons American Pie v Rvnswd CD, RN, ROM, LC-12L | Ch Wendorf’s Phenomenon LC-10D | ||
CH. UAGI Ravenswoods Sweet Ms Behavin ROM CGC TDI ATT | |||
Liberator’s ForEvr in Blugenes LC-13L BFL-1 | BISS Ch Legends Extravaganza v Deco CD, LC-12D | Ch Rahdy’s Sail the Seven Seas | |
Ch Legends the Siren Song v Deco | |||
Can Ch Liberator’s Metallica LC-12D | Ch Deerfield’s Toil And Trouble | ||
Can Ch Liberator’s Vera Cruz |