Sire GChS Vision Bring The Action v Velo |
Ch Gallant’s Midnight Ryder v Ciden LC-13D | Ch Gallant’s Midnight Hour v Ciden LC-10D | Ch Darwin’s Dance of the Hour WAC LC-10D |
Ch Gallant’s Cactus Moon | |||
Ch Carlon’s Rockin’ Robin LC-10D | CH Cambria’s Cactus Cash | ||
Ch Carlon’s Mirage of Bikila LC-10L | |||
Velo First Lady Aguilo v Carosel WAC | Ch Trotyl De Black Shadow WAC | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Velo Lectra Glide Aguilo v Carosel LC-10L | Ch Carosel Into The Mystic Mountains LC-11D | ||
Velo Run For the Roses Aguilo LC-10D | |||
Dam GCh Vondura’s The Elements of Black |
Gch Ch Protocol’s Ordo Ab Chao BFL-1 | Ch Foxfire All Star LC-10D | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow |
Ch Foxfire’s All That Jazz LC-12D | |||
BISS Ch Protocol’s American Dream CDX RN AX AXJ XF ROM TT SCH I LC-10D BFL-1 | Ch Cambria’s Double Trouble II WAC LC-11D | ||
BISS Ch Old House Debut For Protocol CD OA NAP AXJ NJP AX OAJ ROM LC-11D | |||
Ch Vondura’s Supernatural LC-10L | MBISS CH Ravenswoods Azure Sky RA | CH Cambria’s Secret Desire BFL-1 | |
Ch Judons American Pie v Rvnswd CD, RN, ROM, LC-12L | |||
Liberator’s ForEvr in Blugenes LC-13L BFL-1 | BISS Ch Legends Extravaganza v Deco CD, LC-12D | ||
Can Ch Liberator’s Metallica LC-12D |